Period | Adult | Child | Infant (0-6) |
---|---|---|---|
31.03.2024 - 11.06.2024 | 55.00 | 35.00 | 5.00 |
11.06.2024 - 17.09.2024 | 55.00 | 35.00 | 5.00 |
17.09.2024 - 31.03.2025 | 55.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
31.03.2024 - 11.06.2024 | 55.00 | 35.00 | 5.00 |
11.06.2024 - 17.09.2024 | 55.00 | 35.00 | 5.00 |
17.09.2024 - 31.03.2025 | 55.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
31.03.2024 - 11.06.2024 | 85.00 | 58.00 | 5.00 |
11.06.2024 - 17.09.2024 | 90.00 | 60.00 | 10.00 |
17.09.2024 - 31.03.2025 | 85.00 | 58.00 | 5.00 |
Powered By DataNet Bilgi Teknolojileri