Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.02.2024 - 30.11.2024 | 22.00 | 11.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.02.2024 - 30.11.2024 | 30.00 | 15.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.02.2024 - 30.11.2024 | 40.00 | 20.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2023 - 01.01.2025 | 60.00 | 30.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2023 - 01.01.2025 | 0.00 | 0.00 | 0.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2023 - 01.01.2025 | 0.00 | 0.00 | 0.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 70.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 75.00 | 37.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 140.00 | 70.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 60.00 | 30.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 65.00 | 32.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 120.00 | 60.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 60.00 | 30.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 60.00 | 30.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 100.00 | 50.00 | 10.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 45.00 | 25.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 0.00 | 0.00 | 0.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 90.00 | 50.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.03.2024 - 30.11.2024 | 22.00 | 11.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.03.2024 - 30.11.2024 | 0.00 | 15.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.03.2024 - 30.11.2024 | 40.00 | 20.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 60.00 | 30.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 60.00 | 30.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 100.00 | 50.00 | 10.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 60.00 | 30.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 0.00 | 0.00 | 0.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 0.00 | 0.00 | 0.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 45.00 | 25.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 0.00 | 0.00 | 0.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 90.00 | 50.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
31.03.2024 - 10.06.2024 | 55.00 | 35.00 | 5.00 |
10.06.2024 - 17.09.2024 | 55.00 | 35.00 | 5.00 |
17.09.2024 - 31.03.2025 | 55.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
31.03.2024 - 10.06.2024 | 55.00 | 35.00 | 5.00 |
10.06.2024 - 17.09.2024 | 55.00 | 35.00 | 5.00 |
17.09.2024 - 31.03.2025 | 55.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
31.03.2024 - 10.06.2024 | 85.00 | 58.00 | 5.00 |
10.06.2024 - 17.09.2024 | 90.00 | 60.00 | 10.00 |
17.09.2024 - 31.03.2025 | 85.00 | 58.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.05.2024 - 02.06.2024 | 60.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.05.2024 - 02.06.2024 | 60.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.05.2024 - 02.06.2024 | 0.00 | 0.00 | 0.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 70.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 75.00 | 37.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 140.00 | 70.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
31.03.2024 - 11.06.2024 | 55.00 | 35.00 | 5.00 |
11.06.2024 - 17.09.2024 | 55.00 | 35.00 | 5.00 |
17.09.2024 - 31.03.2025 | 55.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
31.03.2024 - 11.06.2024 | 55.00 | 35.00 | 5.00 |
11.06.2024 - 17.09.2024 | 55.00 | 35.00 | 5.00 |
17.09.2024 - 31.03.2025 | 55.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
31.03.2024 - 11.06.2024 | 85.00 | 58.00 | 5.00 |
11.06.2024 - 17.09.2024 | 90.00 | 60.00 | 10.00 |
17.09.2024 - 31.03.2025 | 85.00 | 58.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 60.00 | 30.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 65.00 | 32.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.04.2024 - 01.01.2025 | 120.00 | 60.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.05.2024 - 02.06.2024 | 60.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.05.2024 - 02.06.2024 | 60.00 | 35.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.05.2024 - 02.06.2024 | 0.00 | 0.00 | 0.00 |
Powered By DataNet Bilgi Teknolojileri